Position | Dawg | Points |
---|---|---|
1 | Woo, Warner | 39.0 |
2 | Myape, Robert | 37.0 |
3 | Garay, Val | 36.0 |
3 | Mcsweeny, Jon | 36.0 |
5 | Esperti, Trent | 35.0 |
6 | Adimoolam, Murali | 33.0 |
Events Played | ||
---|---|---|
Event | Points Earned | |
Journey at Pechenga | view points earned | |
Morongo Legends Course | view points earned | |
2025 Road Dawgs Ryder Cup | view points earned | |
Los Serranos South | view points earned | |
Oak Valley Golf Club | view points earned | |
Los Serranos - North | view points earned | |
Champions Course at Morongo GC | view points earned | |
Season Opener - El Prado | view points earned | |
Past Champions | ||
Rick Melniker(2017) Phil Rafferty(2016) Steve Martin(2015) Richard Myers(2014) Ulrich Schnetter(2013) Richard Myers(2012) Phil Rafferty(2011) Kai Kuwata(2010) Paul Postel(2009) Richard Myers(2008) Eric Limcaco(2007) Eric Limcaco(2006) Tom Mohler(2005) | ||
Read Top Dawg Rules/Prizes |
Name | Location | Starts | More |
---|---|---|---|
Add an Event |
The mission of the IH Road Dawgs Golf Club is to maximize team play potential and develop team play expertise by emphasizing the match play format in team and tournament competitions especially at away courses. We promote team unity and camaraderie through competition, socializing, networking and above all having fun.
Congratulations to Rob Voors for winning 2024 "Top Dawg" honors by shooting a net 66 at El Prado's Chino Creek Course yesterday. The victim of Rob's great round was runner-up Vince Barraza, who also played very well. All 12 players in the playoffs will receive payouts from Victor Vannukul as follows: 1st Prize: $400 2nd Prize: $200 3rd-4th: $100 5th-8th: $50 9th-12th: $25